<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year-End Report Card: Singles</title>
	<atom:link href="http://www.dirrtyinc.com/2010/01/23/year-end-report-card-singles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dirrtyinc.com/2010/01/23/year-end-report-card-singles#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>it can't get any dirrtier!</description>
	<lastBuildDate>Fri, 27 Jan 2012 02:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bastian!</title>
		<link>http://www.dirrtyinc.com/2010/01/23/year-end-report-card-singles/comment-page-1#comment-1711</link>
		<dc:creator>Bastian!</dc:creator>
		<pubDate>Sun, 24 Jan 2010 15:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirrtyinc.com/?p=1708#comment-1711</guid>
		<description>yeah ; it&#039;s your desission but i respect it ; i follow dirrtyremixes since one year ago , and it&#039;s the favourite site of remixes :) thanks so much for this web guys :)</description>
		<content:encoded><![CDATA[<p>yeah ; it&#8217;s your desission but i respect it ; i follow dirrtyremixes since one year ago , and it&#8217;s the favourite site of remixes <img src='http://www.dirrtyinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks so much for this web guys <img src='http://www.dirrtyinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirrtyremixes - &#187; dirrtyinc.com: weekly roundup (January 24)</title>
		<link>http://www.dirrtyinc.com/2010/01/23/year-end-report-card-singles/comment-page-1#comment-1710</link>
		<dc:creator>dirrtyremixes - &#187; dirrtyinc.com: weekly roundup (January 24)</dc:creator>
		<pubDate>Sun, 24 Jan 2010 07:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirrtyinc.com/?p=1708#comment-1710</guid>
		<description>[...] Year-End Report Card: Singles [...]</description>
		<content:encoded><![CDATA[<p>[...] Year-End Report Card: Singles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rickified</title>
		<link>http://www.dirrtyinc.com/2010/01/23/year-end-report-card-singles/comment-page-1#comment-1703</link>
		<dc:creator>Rickified</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirrtyinc.com/?p=1708#comment-1703</guid>
		<description>@Bastian! - Yes, &quot;Bad Romance&quot; is indeed good as expressed on my post. Imagine if it&#039;s being played on repeat mode non-stop for a few days. One will get sick of it too. I don&#039;t usually confine and base my songs solely on the mainstream charts, due to the overplayed factor. Underrated songs deserves a chance to shine too. Thus, critics have to have a stand. Many factors has to be look upon, and just the success of the song on the charts alone.

Beyonce&#039;s singles are good, but not great. And Roulette lacks a certain &#039;ommph&#039; (RiRi&#039;s on my albums&#039; chart btw) . =)</description>
		<content:encoded><![CDATA[<p>@Bastian! &#8211; Yes, &#8220;Bad Romance&#8221; is indeed good as expressed on my post. Imagine if it&#8217;s being played on repeat mode non-stop for a few days. One will get sick of it too. I don&#8217;t usually confine and base my songs solely on the mainstream charts, due to the overplayed factor. Underrated songs deserves a chance to shine too. Thus, critics have to have a stand. Many factors has to be look upon, and just the success of the song on the charts alone.</p>
<p>Beyonce&#8217;s singles are good, but not great. And Roulette lacks a certain &#8216;ommph&#8217; (RiRi&#8217;s on my albums&#8217; chart btw) . =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastian!</title>
		<link>http://www.dirrtyinc.com/2010/01/23/year-end-report-card-singles/comment-page-1#comment-1702</link>
		<dc:creator>Bastian!</dc:creator>
		<pubDate>Sat, 23 Jan 2010 16:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirrtyinc.com/?p=1708#comment-1702</guid>
		<description>i really think that Bad Romance It&#039;s The Single of 2009 ; But Bulletproof;Why R U;GoodBye &amp; EarthQuake are not good than Bad Romance ; where U Leave Halo;Sweet Dreams &amp; Broken Hearted Girl by Beyoncé ; Russian Roulette By Rihanna ; Paparazzi by Lady GaGa and many Good Songs of the past year? i really think that the ranking it&#039;s okey but some songs are not good than this songs :)</description>
		<content:encoded><![CDATA[<p>i really think that Bad Romance It&#8217;s The Single of 2009 ; But Bulletproof;Why R U;GoodBye &amp; EarthQuake are not good than Bad Romance ; where U Leave Halo;Sweet Dreams &amp; Broken Hearted Girl by Beyoncé ; Russian Roulette By Rihanna ; Paparazzi by Lady GaGa and many Good Songs of the past year? i really think that the ranking it&#8217;s okey but some songs are not good than this songs <img src='http://www.dirrtyinc.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dirrtyremixes - &#187; Year-End Report Card: Singles</title>
		<link>http://www.dirrtyinc.com/2010/01/23/year-end-report-card-singles/comment-page-1#comment-1699</link>
		<dc:creator>dirrtyremixes - &#187; Year-End Report Card: Singles</dc:creator>
		<pubDate>Sat, 23 Jan 2010 08:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dirrtyinc.com/?p=1708#comment-1699</guid>
		<description>[...] Top 10 albums of 2009 » [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 10 albums of 2009 » [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

